<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Sky</title>
	<atom:link href="http://www.openskyresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.openskyresearch.com</link>
	<description>Open Sky</description>
	<lastBuildDate>Tue, 18 Oct 2011 20:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brand Health</title>
		<link>http://www.openskyresearch.com/new-post-for-testing</link>
		<comments>http://www.openskyresearch.com/new-post-for-testing#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://nexttech-solutions.com/open_sky/update/?p=67</guid>
		<description><![CDATA[A company&#8217;s brand health is ever-changing, but today&#8217;s social media environment has actually made it easier to track. Forrester Analyst Christopher Stutzman suggests that CMOs must demand a new dashboard &#8230; <a href="http://www.openskyresearch.com/new-post-for-testing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A company&#8217;s brand health is ever-changing, but today&#8217;s social media environment has actually made it easier to track.<br />
<break><br />
Forrester Analyst Christopher Stutzman suggests that CMOs must demand a new dashboard to augment classic brand metrics through the following four factors of digital influence:<br />
<break><br />
<strong>Volume.</strong> Brand perceptions are typically measured using representative samples of consumers. But why settle for a mere sample when more than 81% of US adults use social media to create at least 500-billion influence impressions on products and services?<br />
<break><br />
<strong>Velocity.</strong> Marketers usually perform brand-tracking studies once a year or quarterly. But that&#8217;s too infrequent to monitor the impact of real-time consumer opinion, as Kenneth Cole&#8217;s Twitter fiasco demonstrated — resulting in a 64% decline in brand equity scores in just three days.<br />
<break><br />
<strong>Visibility.</strong> Consumers are now empowered to voice their unfiltered opinions about a brand to the general public. Already, 25% of search results for the world&#8217;s 20 largest brands are linked to user-generated content.<br />
<break><br />
<strong>Volatility.</strong> Brand sentiment can be increasingly unpredictable in this digital age. Gap learned this the hard way with its new logo unveiling, which received such negative consumer response online that it returned to the old logo one week later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openskyresearch.com/new-post-for-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test new</title>
		<link>http://www.openskyresearch.com/test-new</link>
		<comments>http://www.openskyresearch.com/test-new#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://nexttech-solutions.com/open_sky/update/?p=135</guid>
		<description><![CDATA[OpenSky Research is an independent market research and consulting firm. Our company combines strategy, research and implementation expertise to plan and carry out projects tailored for success. Our mission is &#8230; <a href="http://www.openskyresearch.com/test-new">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OpenSky Research is an independent market research and consulting firm. Our company combines strategy, research and implementation expertise to plan and carry out projects tailored for success.</p>
<p>Our mission is to provide sales, marketing and executive teams with actionable intelligence. Our philosophy is to consistently deliver on-time and exceed expectations.</p>
<p>Research is a critical step to making informed decisions. However, many companies do not have the resources internally or the budget dollars required to:</p>
<ul>
<li>Effectively segment their market</li>
<li>Benchmark and track brand awareness</li>
<li>Capture reasons for prospect wins and losses</li>
<li>Identify new opportunities</li>
<li>Understand the competitive landscape</li>
<li>Test new messaging and/or marketing campaigns</li>
<li>Evaluate returns on marketing investments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.openskyresearch.com/test-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &amp; Resources Test4</title>
		<link>http://www.openskyresearch.com/news-resources-test4</link>
		<comments>http://www.openskyresearch.com/news-resources-test4#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://nexttech-solutions.com/open_sky/update/?p=127</guid>
		<description><![CDATA[News &#38; Resources Test4 content. News &#38; Resources Test4 content. News &#38; Resources Test4 content. News &#38; Resources Test4 content. News &#38; Resources Test4 content. News &#38; Resources Test4 content. &#8230; <a href="http://www.openskyresearch.com/news-resources-test4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" title="Vertical Segmentation content for target markets and Key Trends survey report picked up by more than 50 online and offline publications" href="http://nexttech-solutions.com/open_sky/update/wp-content/gallery/gallery/neverfail.jpg" rel=""><img class="ngg-singlepic ngg-left" src="http://nexttech-solutions.com/open_sky/update/wp-content/gallery/gallery/thumbs/thumbs_neverfail.jpg" alt="neverfail" /></a>News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content. News &amp; Resources Test4 content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openskyresearch.com/news-resources-test4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &amp; Resources Test3</title>
		<link>http://www.openskyresearch.com/news-resources-test3</link>
		<comments>http://www.openskyresearch.com/news-resources-test3#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://nexttech-solutions.com/open_sky/update/?p=125</guid>
		<description><![CDATA[News &#038; Resources Test3 content. News &#038; Resources Test3 content. News &#038; Resources Test3 content. News &#038; Resources Test3 content. News &#038; Resources Test3 content. News &#038; Resources Test3 content. &#8230; <a href="http://www.openskyresearch.com/news-resources-test3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  News &#038; Resources Test3 content.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openskyresearch.com/news-resources-test3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &amp; Resources Test2</title>
		<link>http://www.openskyresearch.com/news-resources-test2</link>
		<comments>http://www.openskyresearch.com/news-resources-test2#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://nexttech-solutions.com/open_sky/update/?p=123</guid>
		<description><![CDATA[News &#38; Resources Test1 content. News &#38; Resources Test1 content. News &#38; Resources Test1 content. News &#38; Resources Test1 content. News &#38; Resources Test1 content. News &#38; Resources Test1 content. &#8230; <a href="http://www.openskyresearch.com/news-resources-test2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nexttech-solutions.com/open_sky/update/wp-content/uploads/2011/09/About-Us-Lightbulb-Sketch.jpg"><img class="alignleft size-thumbnail wp-image-130" title="About Us - Lightbulb Sketch" src="http://nexttech-solutions.com/open_sky/update/wp-content/uploads/2011/09/About-Us-Lightbulb-Sketch-150x150.jpg" alt="" width="150" height="150" /></a>News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content. News &amp; Resources Test1 content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openskyresearch.com/news-resources-test2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Marketers Are Using Social Media</title>
		<link>http://www.openskyresearch.com/new-text-post</link>
		<comments>http://www.openskyresearch.com/new-text-post#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://localhost/open_sky/?p=55</guid>
		<description><![CDATA[3,300 social media marketers provided feedback in a 2011 survey sponsored by the Social Media Examiner. There&#8217;s a lot of interesting and helpful data in their report &#8211; on the &#8230; <a href="http://www.openskyresearch.com/new-text-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3,300 social media marketers provided feedback in a 2011 survey sponsored by the Social Media Examiner. There&#8217;s a lot of interesting and helpful data in their report &#8211; on the importance of social marketing, the benefits, how much time marketers are spending on social media, where they plan to spend more time in the future, etc.<br />
<break><br />
The number-one advantage of social media marketing was generating more business exposure (88%). Increased traffic (72%) and improved search rankings (62%) were also major advantages noted.<br />
<break><br />
To learn more, download the 41-page report:<br />
<a href="http://www.socialmediaexaminer.com/SocialMediaMarketingReport2011.pdf" title="2011 Social Media Marketing Industry Report" target="_blank">http://www.socialmediaexaminer.com/SocialMediaMarketingReport2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openskyresearch.com/new-text-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Win/Loss</title>
		<link>http://www.openskyresearch.com/hello-world</link>
		<comments>http://www.openskyresearch.com/hello-world#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://localhost/open_sky/?p=1</guid>
		<description><![CDATA[When we walk into a new client&#8217;s office, Win/Loss is always our first topic of conversation. Why? We think it&#8217;s critical for every company to understand why they are winning &#8230; <a href="http://www.openskyresearch.com/hello-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When we walk into a new client&#8217;s office, Win/Loss is always our first topic of conversation. Why? We think it&#8217;s critical for every company to understand why they are winning or losing business against their competition.  And Win/Loss is one of those projects that really can&#8217;t be handled internally without an internal and external bias.</p>
<p><break><br />
Companies spend an average of 30% of their total annual revenue on sales and marketing expenses. When measured as a percentage of revenue from new sales, the average increases to 41%. The data from Win/Loss helps companies spend that money more effectively.  </p>
<p><break><br />
Win/Loss data provides vital information for sales, marketing, and product development decisions. OpenSky investigates and evaluates wins and losses in an unbiased manner, focusing on the many factors that drive purchasing decisions, such as:<br />
- Process (timing, sales coverage, relationships, marketing, knowledge)<br />
- Product (scalability, breadth, ease of use, functionality, differentiation)<br />
- Partnering Strategy (reputation, value, options)<br />
- Price (product or bundle, multi-year, ROI, TCO)<br />
- Viability (brand, market share, vision, financial stability)</p>
<p><break><br />
With more than seven years of experience conducting Win/Loss Analyses, we&#8217;ve found that a combination of telephone interviews and email surveys works best. OpenSky Research deliverables include phone and email questionnaire design, fieldwork, project management, data tabulation and analysis, and a presentation of findings with actionable recommendations.</p>
<p><break><br />
Through an analysis of direct feedback from wins and losses on a quarterly or semi-annual basis, your company will be able to:<br />
- Increase revenues by turning learning into results.<br />
- Decrease sales cycle times through an improved understanding of the buying process, decision-making criteria and likely issues and concerns.<br />
- Improve product offerings through knowledge of purchasing criteria and customer requirements.<br />
- Continuously increase marketing effectiveness through a better understanding of competitive positioning and key messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openskyresearch.com/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

